List of Top Mobile Service Providers in South Africa
| Rank | Operator | Technology | Subscribers (in millions) |
| 1 | Vodacom | GSM-900 (GPRS, EDGE) 2100 MHz UMTS, DC-HSPA+ 1800 MHz LTE WiMAX | 31.52 |
| 2 | MTN South Africa | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, DC-HSPA+ 1800 MHz LTE | 21.22 |
| 3 | Cell C | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, DC-HSPA+ | 6.7 |
| 4 | Telkom | GSM-1800 (GPRS) 850 MHz UMTS, HSPA+ | 1.8 |
| 5 | Virgin Mobile | MVNO | |
| 6 | Smart Mobile | ||
| 7 | Neotel | CDMA2000 WiMax | |
| 8 | Sentech | ||
| 9 | iBurst | ||
MVNOs in South Africa
| Operator | ||
| 1 | Virgin Mobile | |
| 2 | Cellc | |
| 3 | Smart Mobile | |
| 4 | Me&you |